The Classic Series UVs are ideal for the control of water quality in an extensive array of applications*. These include
UV is a proven dependable method for controlling algae, bacteria, and protozoa. The ultraviolet lamp emits a germicidal ray, which alters or disrupts the DNA or RNA of single-celled organisms. By properly implementing an Aqua Ultraviolet system in-line, these organisms can be eradicated effectively without any harmful residuals. UV controls the spread of disease and keeps your water clear by destroying free-floating algae.
*Drinking water not included.
Model | Fresh Water Tank Gallons | 30,000 µw/cm2 (EOL) GPH | Salt Water Tank Gallons | 45,000 µw/cm2 (EOL) GPH | 60,000 µw/cm2 (EOL) GPH | 75,000 µw/cm2 (EOL) GPH | 90,000 µw/cm2 (EOL) GPH |
---|---|---|---|---|---|---|---|
Classic 8 Watt![]() | 200 | 642 | 70 | 428 | 321 | 256 | 214 |
Classic 15 Watt![]() | 500 | 700 | 75 | 466 | 350 | 280 | 233 |
Classic 25 Watt![]() | 1200 | 1200 | 150 | 800 | 600 | 480 | 400 |
Classic 40 Watt![]() | 2000 | 2900 | 325 | 1930 | 1450 | 1160 | 967 |
Classic 57 Watt![]() | 3000 | 3200 | 355 | 2133 | 1600 | 1280 | 1066 |
Classic 80 Watt![]() | 4400 | 3678 | 600 | 2452 | 1839 | 1471 | 1226 |
Classic 114 Watt![]() | 4400 | 3900 | 700 | 2600 | 1950 | 1560 | 1300 |
Classic 120 Watt![]() | 6000 | 4080 | 900 | 2720 | 2040 | 1632 | 1360 |
A UV rated in the 30,000 or 45,000 column is ideal for the reef environment. UV’s used at higher kill rates will destroy th planktonic food supply for the reef.
(No reef or live rock) A UV rated in the 75,000 or 90,000 column will be the most effective at controlling fish disease. All UV dosages are calculated at the end of lamp life (14 month).
Sun: 12pm – 5pm
Mon: Closed
Tue – Fri: 12pm – 7pm
Sat: 12pm – 7pm
352-629-1011
Email:info@ardocala.com